EPCOS · A Member of TDK-EPC Corporation   Deutsch Sitemap Glossary Help RSS  Customer's Login
Home  >  Product Catalog  >  RF/ SAW Components  >  Mobile Communication   >  Filters for GSM Application: Data Sheet

Filters for GSM Application

Data Sheets

In order to download several files together as zip file, please mark them with the check box.
To start the download please click the download button at the end of the list.
PDF
System
Band
Function
Size, typ. (mm)
Type
  GSM 1800 Rx 1.1 x 0.9 B9855
  GSM 1800 / 1900 Rx 1.8 x 1.4 B9507
  GSM 1800 / 1900 Rx 1.8 x 1.4 B9508
  GSM 1800 / 1900 Rx 1.8 x 1.4 B9514
  GSM 1800 / 1900 Rx 1.8 x 1.4 B9516
  GSM 1800 / 1900 Rx 1.5 x 1.1 B9804
  GSM 1800 / 1900 RX 1.5 x 1.1 B9823
  GSM 1800 / 900 Rx 1.8 x 1.4 B9500
  GSM 1800 / 900 Rx 1.5 x 1.1 B9810
  GSM 1900 Rx 1.1 x 0.9 B9854
  GSM 1900 / 1800 Rx 1.8 x 1.4 B9502
  GSM 1900 / 1800 Rx 1.8 x 1.4 B9511
  GSM 1900 / 1800 Rx 1.8 x 1.4 B9513
  GSM 1900 / 1800 Rx 1.5 x 1.1 B9800
  GSM 1900 / 1800 Rx 1.5 x 1.1 B9817
  GSM 1900 / 1800 Rx 1.5 x 1.1 B9819
  GSM 1900 / 850 Rx 1.8 x 1.4 B9506
  GSM 1900 / 850 Rx 1.5 x 1.1 B9807
  GSM 850 Rx 1.1 x 0.9 B9851
  GSM 850 Rx 1.1 x 0.9 B9857
  GSM 850 / 1900 Rx 1.8 x 1.4 B9505
  GSM 850 / 1900 Rx 1.5 x 1.1 B9808
  GSM 850 / 900 Rx 1.8 x 1.4 B9503
  GSM 850 / 900 Rx 1.8 x 1.4 B9509
  GSM 850 / 900 Rx 1.8 x 1.4 B9510
  GSM 850 / 900 Rx 1.8 x 1.4 B9515
  GSM 850 / 900 Rx 1.8 x 1.4 B9517
  GSM 850 / 900 Rx 1.5 x 1.1 B9802
  GSM 850 / 900 Rx 1.5 x 1.1 B9803
  GSM 900 Tx 1.4 x 1.1 B9431
  GSM 900 Rx 1.1 x 0.9 B9853
  GSM 900 Rx 1.1 x 0.9 B9858
  GSM 900 / 1800 Rx 1.8 x 1.4 B9501
  GSM 900 / 1800 Rx 1.5 x 1.1 B9811
  GSM 900 / 850 Rx 1.8 x 1.4 B9504
  GSM 900 / 850 Rx 1.8 x 1.4 B9512
  GSM 900 / 850 Rx 1.5 x 1.1 B9801
  GSM 900 / 850 Rx 1.5 x 1.1 B9814
  GSM All 4 GSM Rx 1.8 x 1.4 B9838
  Download all marked data sheets as zip file