EPCOS · A Member of TDK-EPC Corporation   Deutsch Sitemap Glossary Help RSS  Customer's Login
Home  >  Product Catalog  >  RF/ SAW Components  >  Mobile Communication   >  Filters and Duplexers for WCDMA/LTE Application: Data Sheet

Filters and Duplexers for WCDMA/LTE Application

Data Sheets

In order to download several files together as zip file, please mark them with the check box.
To start the download please click the download button at the end of the list.
PDF
System
Band
Function
Size, typ. (mm)
Type
  WCDMA 5 DPX 2.5 x 2.0 x 0.68 B7671
  WCDMA 8 DPX 2.5 x 2.0 x 0.68 B7675
  WCDMA 9 DPX 2.5 x 2.0 x 0.68 B7676
  WCDMA 13 DPX 2.5 x 2.0 x 0.68 B7678
  WCDMA 20 DPX 2.5 x 2.0 x 0.68 B7679
  WCDMA 2 DPX 3.0 x 2.5 x 1.05 B7692
  WCDMA 4 DPX 2.5 x 2.0 x 0.68 B7699
  WCDMA 11 DPX 2.5 x 2.0 x 0.68 B7920
  WCDMA 5 DPX 2.5 x 2.0 x 0.68 B7923
  WCDMA 17 DPX 2.5 x 2.0 x 0.68 B7924
  WCDMA 8 DPX 2.5 x 2.0 x 0.89 B7953
  WCDMA 2 DPX 2.5 x 2.0 x 0.86 B7955
  WCDMA 4 DPX 2.5 x 2.0 x 0.89 B7959
  WCDMA 1 Tx 1.4 x 1.1 x 0.40 B9414
  WCDMA 9 Tx 1.4 x 1.1 x 0.40 B9441
  WCDMA 4 Tx 1.4 x 1.1 x 0.40 B9443
  WCDMA 8 DRx 1.4 x 1.1 x 0.40 B9449
  WCDMA 1 DRx 1.4 x 1.1 x 0.40 B9451
  WCDMA 4 Tx 1.4 x 1.1 x 0.40 B9452
  WCDMA 8 DRx 1.4 x 1.1 x 0.40 B9461
  WCDMA 1 DRx 1.4 x 1.1 x 0.40 B9469
  WCDMA 7 DRx 1.4 x 1.1 x 0.40 B9478
  WCDMA 12 DPX 2.5 x 2.0 x 0.68 AI10
  WCDMA 2 DPX 2.5 x 2.0 x 0.86 B7950
  WCDMA 4 DPX 2.5 x 2.0 x 0.89 B7969
  WCDMA 2 DPX 2.5 x 2.0 x 0.86 B7970
  WCDMA 8 DPX 2.0 x 1.6 x 0.40 B8072
  WCDMA 17 DRx 1.4 x 1.1 x 0.40 B9480
  WCDMA 4 DPX 2.0 x 1.6 x 0.40 LJ37
  WCDMA 11 DPX 2.0 x 1.6 x 0.40 LK58
  WCDMA 21 DPX 2.0 x 1.6 x 0.40 LK65
  WCDMA 9 DPX 2.0 x 1.6 LK69
  WCDMA 11 DRx 1.1 x 0.9 x 0.40 LK70
  WCDMA 2 DPX 2.0 x 1.6 x 0.40 LS35
  WCDMA 8 DPX 2.0 x 1.6 x 0.40 LU36
  WCDMA 8 DPX 2.5 x 2.0 x 0.89 LU44
  WCDMA 20 DPX 2.5 x 2.0 x 0.68 LW19
  WCDMA 1 DPX 2.0 x 1.6 x 0.40 LY68
  WCDMA 4 DPX 2.0 x 1.6 x 0.40 LY90
  WCDMA 4 DPX 2.5 x 2.0 x 0.89 LY92
  WCDMA 8 DPX 2.0 x 1.6 x 0.40 LZ38
  WCDMA/CDMA 5 DPX 2.5 x 2.0 x 0.68 B7669
  WCDMA/CDMA 5 DPX 2.5 x 2.0 x 0.68 B7670
  WCDMA/CDMA 5 DPX 2.0 x 1.6 x 0.40 B8553
  WCDMA/CDMA 5 Tx 1.4 x 1.1 x 0.40 B9425
  WCDMA/CDMA 5 Tx 1.4 x 1.1 x 0.40 B9426
  WCDMA/CDMA 5 DRx 1.4 x 1.1 x 0.40 B9439
  WCDMA/CDMA 5 DRx 1.4 x 1.1 x 0.40 B9446
  WCDMA/CDMA 5 DRx 1.4 x 1.1 x 0.40 B9456
  WCDMA/CDMA 2 DRx 1.4 x 1.1 x 0.40 B9477
  WCDMA/CDMA 5 DPX 2.5 x 2.0 x 0.68 B7674
  WCDMA/CDMA 5 DPX 2.0 x 1.6 x 0.40 LU35
  WCDMA/CDMA 5 DPX 3.0 x 2.5 x 1.14 LZ24
  Download all marked data sheets as zip file