EPCOS · A Member of TDK-EPC Corporation   Deutsch Sitemap Glossary Help RSS  Customer's Login
Home  >  Product Catalog  >  RF/ SAW Components  >  Mobile Communication   >  Filters and Duplexers for WCDMA/LTE Application: Data Sheet

Filters and Duplexers for WCDMA/LTE Application

Data Sheets

In order to download several files together as zip file, please mark them with the check box.
To start the download please click the download button at the end of the list.
PDF
System
Band
Function
Size, typ. (mm)
Type
  WCDMA / CDMA 5 DPX 3.0 x 2.5 x 1.14 B7654
  WCDMA / CDMA 5 DPX 2.5 x 2.0 x 0.68 B7669
  WCDMA / CDMA 5 DPX 2.5 x 2.0 x 0.68 B7670
  WCDMA 5 DPX 2.5 x 2.0 x 0.68 B7671
  WCDMA 8 DPX 2.5 x 2.0 x 0.68 B7675
  WCDMA 9 DPX 2.5 x 2.0 x 0.68 B7676
  WCDMA 13 DPX 2.5 x 2.0 x 0.68 B7677
  WCDMA 13 DPX 2.5 x 2.0 x 0.68 B7678
  WCDMA 20 DPX 2.5 x 2.0 x 0.68 B7679
  WCDMA 1 DPX 2.5 x 2.0 x 0.89 B7696
  WCDMA 1 DPX 2.5 x 2.0 x 0.89 B7697
  WCDMA / CDMA 4 DPX 2.5 x 2.0 x 0.68 B7699
  WCDMA 11 DPX 2.5 x 2.0 x 0.68 B7920
  WCDMA 1 DPX 2.5 x 2.0 x 0.68 B7922
  WCDMA 5 DPX 2.5 x 2.0 x 0.68 B7923
  WCDMA 17 DPX 2.5 x 2.0 x 0.68 B7924
  WCDMA / CDMA 5 DPX 2.5 x 2.0 x 0.68 B7926
  WCDMA 12 DPX 2.5 x 2.0 x 0.68 B7931
  WCDMA 8 DPX 2.5 x 2.0 x 0.89 B7934
  WCDMA 2 DPX 2.5 x 2.0 x 0.86 B7950
  WCDMA 8 DPX 2.5 x 2.0 x 0.89 B7953
  WCDMA 2 DPX 2.5 x 2.0 x 0.86 B7955
  WCDMA 2 DPX 3.0 x 2.5 x 0.90 B7956
  WCDMA / CDMA 4 DPX 2.5 x 2.0 x 0.89 B7959
  WCDMA 7 DPX 2.5 x 2.0 x 0.99 B7961
  WCDMA 1 DPX 2.5 x 2.0 x 0.89 B7962
  WCDMA 3 DPX 2.5 x 2.0 x 0.89 B7963
  WCDMA 1 DPX 2.5 x 2.0 x 0.89 B7964
  WCDMA 1 DPX 2.5 x 2.0 x 0.89 B7965
  WCDMA 7 DPX 2.5 x 2.0 x 0.99 B7966
  WCDMA 3 DPX 2.5 x 2.0 x 0.89 B7968
  WCDMA / CDMA 4 DPX 2.5 x 2.0 x 0.89 B7969
  WCDMA 8 DPX 2.0 x 1.6 x 0.40 B8072
  WCDMA 8 DPX 2.0 x 1.6 x 0.40 B8073
  WCDMA 2 DPX 2.0 x 1.6 x 0.40 B8078
  WCDMA 1 DPX 2.0 x 1.6 x 0.40 B8550
  WCDMA / CDMA 5 DPX 2.0 x 1.6 x 0.40 B8553
  WCDMA / CDMA 5 DPX 2.0 x 1.6 x 0.40 B8556
  WCDMA 9 DPX 2.0 x 1.6 x 0.40 B8557
  WCDMA 11 DPX 2.0 x 1.6 x 0.40 B8559
  WCDMA 11 DPX 2.0 x 1.6 x 0.40 B8560
  WCDMA 9 DPX 2.0 x 1.6 x 0.40 B8561
  WCDMA 9 DPX 2.0 x 1.6 B8562
  WCDMA / CDMA 4 DPX 2.0 x 1.6 x 0.40 B8563
  WCDMA 17 DPX 2.0 x 1.6 x 0.40 B8566
  WCDMA 1 RX 1.4 x 1.1 x 0.40 B9408
  WCDMA 1 TX 1.4 x 1.1 x 0.40 B9409
  WCDMA 1 RX 1.4 x 1.1 x 0.40 B9411
  WCDMA 1 TX 1.4 x 1.1 x 0.40 B9414
  WCDMA / CDMA 2 RX 1.4 x 1.1 x 0.40 B9419
  WCDMA / CDMA 5 TX 1.4 x 1.1 x 0.40 B9425
  WCDMA / CDMA 5 TX 1.4 x 1.1 x 0.40 B9426
  WCDMA / CDMA 2 TX 1.4 x 1.1 x 0.40 B9428
  WCDMA / CDMA 5 RX 1.4 x 1.1 x 0.40 B9432
  WCDMA 8 TX 1.4 x 1.1 x 0.40 B9435
  WCDMA / CDMA 5 TX 1.4 x 1.1 x 0.40 B9438
  WCDMA / CDMA 5 DRX 1.4 x 1.1 x 0.40 B9439
  WCDMA 9 TX 1.4 x 1.1 x 0.40 B9441
  WCDMA 8 TX 1.4 x 1.1 x 0.40 B9442
  WCDMA / CDMA 4 TX 1.4 x 1.1 x 0.40 B9443
  WCDMA / CDMA 5 DRX 1.4 x 1.1 x 0.40 B9446
  WCDMA 8 DRX 1.4 x 1.1 x 0.40 B9449
  WCDMA 8 RX 1.4 x 1.1 x 0.40 B9450
  WCDMA 1 DRX 1.4 x 1.1 x 0.40 B9451
  WCDMA / CDMA 4 TX 1.4 x 1.1 x 0.40 B9452
  WCDMA / CDMA 5 DRX 1.4 x 1.1 x 0.40 B9456
  WCDMA / CDMA 2 TX 1.4 x 1.1 x 0.40 B9459
  WCDMA 8 DRX 1.4 x 1.1 x 0.40 B9461
  WCDMA 1 DRX 1.4 x 1.1 x 0.40 B9469
  WCDMA / CDMA 2 DRX 1.4 x 1.1 x 0.40 B9470
  WCDMA 3 DRX 1.4 x 1.1 x 0.40 B9473
  WCDMA 13 TX 1.4 x 1.1 x 0.40 B9475
  WCDMA 13 DRX 1.4 x 1.1 x 0.40 B9476
  WCDMA / CDMA 2 DRX 1.4 x 1.1 x 0.40 B9477
  WCDMA 7 DRX 1.4 x 1.1 x 0.40 B9478
  WCDMA 17 DRX 1.4 x 1.1 x 0.40 B9480
  WCDMA 17 TX 1.4 x 1.1 x 0.40 B9493
  WCDMA 1 DRX 1.1 x 0.9 x 0.40 B9856
  Download all marked data sheets as zip file