EPCOS · A Member of TDK-EPC Corporation   Deutsch Sitemap Glossary Help RSS  Customer's Login
Home  >  Product Catalog  >  RF/ SAW Components  >  Infrastructure Systems  >  Trunked Radio Filters: Data Sheet

Trunked Radio Filters

Data Sheets

In order to download several files together as zip file, please mark them with the check box.
To start the download please click the download button at the end of the list.
PDF
Center frequency (MHz)
Insertion attenuation (dB)
Application
Package
Type
  938 2 iDEN DCC6C B4165
  899 1.9 iDEN DCC6C B3835
  860.5 3 TETRA/iDEN DCC6D B5013
  860.5 1.6 iDEN DCC6C B4161
  815.5 2.6 TETRA/iDEN DCC6D B5046
  815.5 2.1 iDEN DCC6C B3836
  769 / 860.5 1.7 / 2.4 iDEN/APCO QCC8E B4232
  769 / 809.5 1.7 / 2.3 iDEN/APCO QCC8E B4236
  465 2.7 TETRA QCC8B B5052
  460 2 TETRA QCC8B B5058
  455 2.2 TETRA QCC8B B5054
  425 2.7 TETRA QCC8B B5055
  422.5 2 TETRA QCC8B B3681
  420 3.2 TETRA QCC8B B5048
  415 2.3 TETRA QCC8B B5053
  397.5 2 TETRA QCC8B B3823
  395 1.5 TETRA QCC8B B3830
  392.5 2 TETRA QCC8B B3822
  390 / 420 1.9 / 1.9 TETRA 2in1 QCC8C B4233
  390 / 415 1.8 / 2.2 TETRA 2in1 QCC8C B5151
  390 3.1 TETRA QCC8B B5047
  385 1.9 TETRA QCC8B B3815
  382.5 2.4 TETRA QCC8C B3683
  365 1.7 TETRA QCC8B B5074
  355 1.8 TETRA QCC8B B5073
  267.5 2.2 TETRA QCC8C B5132
  Download all marked data sheets as zip file

General Technical Information

 

General information

  Download all marked PDF as zip file