EPCOS · A Member of TDK-EPC Corporation   Deutsch Sitemap Glossary Help RSS  Customer's Login
Home  >  Product Catalog  >  RF/ SAW Components  >   Automotive Electronics / Remote Control  >  Wideband Filters for ISM: Data Sheet

Wideband Filters for ISM

Data Sheets

In order to download several files together as zip file, please mark them with the check box.
To start the download please click the download button at the end of the list.
PDF
Center frequency (MHz)
Type
Package
Size (mm)
Bandwidth 3 dB (MHz)
Usable Passband (MHz)
  312.2 B3712 DCC6C 3*3 0.6
  313.6 B3917 DCC6C 3*3 3.3
  313.85 B3713 DCC6C 3*3 0.6
  313.85 B3729 DCC6E 3*3 1
  314.35 B3714 DCC6C 3*3 0.6
  315 B3719 DCC6E 3*3 1
  315 B3722 DCC6C 3*3 1
  315 B3905 DCC6D 3*3 1
  345 B3583 QCC8B 3.8*3.8 0.8
  433.92 B3710 DCC6C 3*3 1.7
  433.92 B3721 DCC6C 3*3 1.6
  433.92 B3727 DCC6E 3*3 1.7
  433.92 B3900 DCC6C 3*3 0.4
  447.7 B3907 DCC6C 3*3 1.6
  864 B3563 DCC6C 3*3 3
  866.5 B3717 DCC6C 3*3 7
  869 B3725 DCC6C 3*3 2
  869 B3903 DCC6D 3*3 2
  869 B4316 QCS5P 1.4*1.1 2
  915 B3588 DCC6C 3*3 26
  915 B3726 DCC6C 3*3 10
  915 B3728 DCC6C 3*3 26
  915 B4301 QCS5P 1.4*1.1 26
  915 B4317 QCS5P 1.4*1.1 26
  916 B3718 DCC6C 3*3 3.5
  925 B3919 DCC6C 3*3 3.2
  925.8 B3916 DCC6C 3*3 4.6
  925.8 B3921 DCC6C 3*3 4.6
  2448.5 B3912 DCC6C 3*3 97
  Download all marked data sheets as zip file

General Technical Information

 

General information

  Download all marked PDF as zip file