EPCOS · A Member of TDK-EPC Corporation   Deutsch Sitemap Glossary Help RSS  Customer's Login
Home  >  Product Catalog  >  RF/ SAW Components  >   Automotive Electronics / Remote Control  >  Wideband Filters for ISM: Data Sheet

Wideband Filters for ISM

Data Sheets

In order to download several files together as zip file, please mark them with the check box.
To start the download please click the download button at the end of the list.
PDF
Center frequency (MHz)
Type
Package
Size (mm)
Bandwidth 3 dB (MHz)
Usable Passband (MHz)
  312.2 B3712 3*3 DCC6C 0.6
  313.6 B3917 3*3 DCC6C 3.3
  313.85 B3713 3*3 DCC6C 0.6
  313.85 B3729 3*3 DCC6E 1
  314.35 B3714 3*3 DCC6C 0.6
  315 B3719 3*3 DCC6E 1
  315 B3722 3*3 DCC6C 1
  315 B3905 3*3 DCC6D 1
  345 B3583 3.8*3.8 QCC8B 0.8
  433.92 B3710 3*3 DCC6C 1.7
  433.92 B3721 3*3 DCC6C 1.6
  433.92 B3727 3*3 DCC6E 1.7
  447.7 B3907 3*3 DCC6C 1.6
  864 B3563 3*3 DCC6C 3
  866.5 B3717 3*3 DCC6C 7
  869 B3725 3*3 DCC6C 2
  869 B3903 3*3 DCC6D 2
  915 B3588 3*3 DCC6C 26
  915 B3726 3*3 DCC6C 10
  915 B3728 3*3 DCC6C 26
  915 B4301 1.4*1.1 QCS5P 26
  916 B3718 3*3 DCC6C 3.5
  925 B3919 3*3 DCC6C 3.2
  2448.5 B3912 3*3 DCC6C 97
  Download all marked data sheets as zip file

General Technical Information

 

General information

  Download all marked PDF as zip file