EPCOS · A Member of TDK-EPC Corporation   Deutsch Sitemap Glossary Help RSS  Customer's Login
Home  >  Product Catalog  >  RF/ SAW Components  >   Automotive Electronics / Remote Control  >  Narrowband Filters for ISM: Data Sheet

Narrowband Filters for ISM

Data Sheets

In order to download several files together as zip file, please mark them with the check box.
To start the download please click the download button at the end of the list.
PDF
Center frequency (MHz)
Type
Package
Size (mm)
Bandwidth 3 dB (MHz)
Usable Passband (MHz)
  313.85 B3738 3*3 DCC6E 0.36
  313.85 B3768 3.8*3.8 QCC8B 0.36
  313.85 B3786 3.8*3.8 QCC8B 0.36
  313.85 B3787 3.8*3.8 QCC8G 0.76
  314.45 B3784 3.8*3.8 QCC8B 1.1
  314.85 B3769 3.8*3.8 QCC8B 0.36
  314.9 B3739 3*3 DCC6E 0.36
  315 B3741 3*3 DCC6E 0.36
  315 B3761 3.8*3.8 QCC8B 0.36
  315 B3781 3.8*3.8 QCC8B 0.55
  315 B3783 3.8*3.8 QCC8B 1.1
  315 B3792 3.8*3.8 QCC8B 0.1
  315 B3961 2.5*2.0 DCC6F 0.36
  315.15 B3763 3.8*3.8 QCC8B 0.36
  400 B3742 3*3 DCC6E 0.25
  426.08 B3770 3.8*3.8 QCC8B 0.15
  433.42 B3735 3*3 DCC6E 0.36
  433.42 B3791 3.8*3.8 QCC8B 0.24
  433.92 B3730 3*3 DCC6E 0.36
  433.92 B3732 3*3 DCC6E 0.36
  433.92 B3743 3*3 DCC6E 0.34
  433.92 B3760 3.8*3.8 QCC8B 0.36
  433.92 B3774 3.8*3.8 QCC8B 0.36
  433.92 B3780 3.8*3.8 QCC8B 0.55
  433.92 B3782 3.8*3.8 QCC8B 1.1
  433.92 B3790 3.8*3.8 QCC8B 0.12
  433.92 B3933 3*3 DCC6E 0.12
  433.92 B3935 3*3 DCC6E 1.06
  433.92 B3936 3*3 DCC6E 0.55
  433.92 B3960 2.5*2.0 DCC6F 0.34
  434.17 B3932 3*3 DCC6E 0.78
  434.42 B3733 3*3 DCC6E 0.36
  434.42 B3748 3*3 DCC6E 0.36
  447.725 B3737 3*3 DCC6E 0.29
  868.3 B3734 3*3 DCC6E 0.3
  868.3 B3744 3*3 DCC6E 0.6
  868.3 B3962 2.5*2.0 DCC6F 0.6
  868.6 B3746 3*3 DCC6E 1.2
  868.95 B3941 3*3 DCC6E 0.5
  869.3 B3749 3*3 DCC6E 1.4
  902.875 B3934 3*3 DCC6E 1.55
  Download all marked data sheets as zip file

General Technical Information

 

General information

  Download all marked PDF as zip file