EPCOS · A Member of TDK-EPC Corporation   Deutsch Sitemap Glossary Help RSS  Customer's Login
Home  >  Product Catalog  >  RF/ SAW Components  >   Automotive Electronics / Remote Control  >  Narrowband Filters for ISM: Data Sheet

Narrowband Filters for ISM

Data Sheets

In order to download several files together as zip file, please mark them with the check box.
To start the download please click the download button at the end of the list.
PDF
Center frequency (MHz)
Type
Package
Size (mm)
Bandwidth 3 dB (MHz)
Usable Passband (MHz)
  902.875 B3934 DCC6E 3*3 1.55
  869.3 B3749 DCC6E 3*3 1.4
  868.95 B3941 DCC6E 3*3 0.5
  868.6 B3746 DCC6E 3*3 1.2
  868.3 B3962 DCC6F 2.5*2.0 0.6
  868.3 B3744 DCC6E 3*3 0.6
  868.3 B3734 DCC6E 3*3 0.3
  447.725 B3737 DCC6E 3*3 0.29
  434.42 B3748 DCC6E 3*3 0.36
  434.42 B3733 DCC6E 3*3 0.36
  434.17 B3932 DCC6E 3*3 0.78
  433.92 B3960 DCC6F 2.5*2.0 0.34
  433.92 B3936 DCC6E 3*3 0.55
  433.92 B3935 DCC6E 3*3 1.06
  433.92 B3933 DCC6E 3*3 0.12
  433.92 B3790 QCC8B 3.8*3.8 0.12
  433.92 B3782 QCC8B 3.8*3.8 1.1
  433.92 B3780 QCC8B 3.8*3.8 0.55
  433.92 B3774 QCC8B 3.8*3.8 0.36
  433.92 B3760 QCC8B 3.8*3.8 0.36
  433.92 B3743 DCC6E 3*3 0.34
  433.92 B3732 DCC6E 3*3 0.36
  433.42 B3791 QCC8B 3.8*3.8 0.24
  433.42 B3735 DCC6E 3*3 0.36
  426.08 B3770 QCC8B 3.8*3.8 0.15
  400 B3742 DCC6E 3*3 0.25
  315 B3961 DCC6F 2.5*2.0 0.36
  315 B3792 QCC8B 3.8*3.8 0.1
  315 B3783 QCC8B 3.8*3.8 1.1
  315 B3781 QCC8B 3.8*3.8 0.55
  315 B3761 QCC8B 3.8*3.8 0.36
  315 B3741 DCC6E 3*3 0.36
  314.9 B3739 DCC6E 3*3 0.36
  314.85 B3769 QCC8B 3.8*3.8 0.36
  314.45 B3784 QCC8B 3.8*3.8 1.1
  313.85 B3787 QCC8G 3.8*3.8 0.76
  313.85 B3786 QCC8B 3.8*3.8 0.36
  313.85 B3768 QCC8B 3.8*3.8 0.36
  313.85 B3738 DCC6E 3*3 0.36
  Download all marked data sheets as zip file

General Technical Information

 

General information

  Download all marked PDF as zip file