Deutsch|   Sitemap Glossary Help RSS
Home  >  Product Catalog  >  Capacitors  >  Aluminum Electrolytic Capacitors  >  Snap-in: Data Sheets

Snap-in

Data Sheets

In order to download several files together as zip file, please mark them with the check box.
To start the download please click the download button at the end of the list.
PDF
Features
Capacitance (µF)
Rated voltage (V DC)
Type
  Compact − 105 °C 47 - 2200 200 - 450 B43504
  Compact − 85 °C 390 - 2700 385 - 500 B43510, B43520
  Excellent performance − 105 °C 47 - 33000 10 - 450 B41505, B43505
  Extended temperature range − 105 °C 390 - 2200 350 - 450 B43514, B43524
  Long useful life and ultra compact − 85 °C 82 - 2700 200 - 450 B43601
  Long useful life − 85 °C 47 - 2200 160 - 500 B43501
  Outstanding ripple current − 85 °C 390 - 2200 350 - 450 B43511, B43521
  Outstanding ripple current − 85 °C 68 - 2200 200 - 450 B43540
  Standard series − 105 °C 820 - 56000 10 - 100 B41252
  Standard series − 85 °C 1200 - 68000 10 - 100 B41231
  Ultra compact − 105 °C 82 - 2700 200 - 450 B43508
  Ultra compact − 85 °C 68 - 3300 200 - 450 B43305
  Download all marked data sheets as zip file

General Technical Information

 

Overview of types

 

Major applications

 

General technical information

 

Quality and environment

 

Selection chart snap-in

 

Overview snap-in

 

Selection chart 4-pin snap-in and solder terminals

 

Overview 4-pin snap-in and solder terminals

 

Cautions and warnings

  Download all marked PDF as zip file