EPCOS · A Member of TDK-EPC Corporation   Deutsch Sitemap Glossary Help RSS  Customer's Login
Home  >  Applications  >  Consumer  >  Entertainment electronics

Entertainment electronics

Entertainment electronics


LCD / Plasma TVs

Please click the product group for technical details

Series/Features  Inductance (µH)Rated current (A)TypePDF
1 - 100000.046 - 3.51B82442T
0.0082 - 1000.065 - 0.8B82422A*100
0.01 - 1000.06 - 0.45B82422T
1 - 6800.061 - 1.15B82422H
1 - 10000.055 - 0.6B82432A
1 - 10000.055 - 0.6B82432C
1 - 10000.07 - 1.3B82432T
1 - 100000.025 - 1.8B82442A
1 - 100000.035 - 2.5B82442H
0.82 - 10000.34 - 7.5B82464P4
0.82 - 3300.22 - 3.25B82462G2
0.82 - 3300.41 - 6.2B82464G2
0.82 - 10000.16 - 3.45B82462G4
0.82 - 10000.34 - 7.6B82464G4
0.82 - 10000.6 - 11B82477P4
1 - 3300.17 - 3B82462A2
1 - 3300.43 - 6.8B82464A2
1 - 10000.11 - 3B82462A4
1 - 10000.33 - 7B82464A4
1 - 10000.18 - 3.45B82472G4
1 - 10000.2 - 3.6B82472G6
1 - 10000.2 - 3.6B82472P6
1 - 10000.3 - 6.8B82476A1
1 - 10000.4 - 9B82477G2
1 - 10000.55 - 9.8B82477G4
1 - 10000.56 - 8.6B82479A1
1 - 10000.53 - 9.25B82477P2
10 - 1000.96 - 2.7B82477D4
10 - 2200.35 - 1.44B82471A1
10 - 2200.35 - 1.44B82471B1
10 - 4700.34 - 2.3B82473A1
10 - 4700.34 - 2.3B82473M1
10 - 6800.28 - 2.6B82475A1
10 - 6800.28 - 2.6B82475M1
10 - 10000.53 - 3.9B82479G1
473B82477G4
3300 - 1000000.3 - 1.8B82731T
10000 - 1000000.45 - 1.6B82732F
10000 - 1000000.7 - 2.3B82733F
330 - 150000.4 - 2.6B82730U
10000 - 1000000.45 - 1.6B82732F
3300 - 680000.7 - 4.6B82734R, B82734W
3300 - 1000000.35 - 1.8B82731H, B82731M
3300 - 1000000.3 - 1.8B82731T
3300 - 1000000.4 - 2.2B82732R, B82732W
200 - 470000.3 - 6B82721A, B82721J, B82721K
450 - 560000.5 - 8B82723A, B82723J
560 - 820001 - 16B82725A
1000 - 820000.5 - 6B82724A, B82724J
1100 - 220000.3 - 2B82720A, B82720K
1100 - 220000.3 - 2B82720S
1200 - 680000.3 - 3B82722A, B82722J
1800 - 680001 - 10B82725J
1800 - 1000000.5 - 6B82724B
2800 - 78006 - 10B82725S2*
4700 - 470000.25 - 0.9B82791G, B82791H