TDK Electronics · TDK Europe

NTC Elements

Number of hits: 351
PDF Inventory Ordering code Type Design Resistance (at 25 °C) (kOhm) Tolerance (%) B value (at 25/100 °C) (K) B value tolerance (%) Climatic category Min. operating temperature (°C) Max. operating temperature (°C) B value (at 0/100 °C) (K)
B57891M0223K000 M891 Leaded NTC thermistors, lead spacing 2.5 mm 22 ±10 4300 ±3 40/125/56 -40 125 ---
B57891S0222F008 S891 Leaded NTC thermistors, lead spacing 2.5 mm 2.2 ±1 3560 ±1.5 55/155/56 -55 155 ---
B57164K0220K000 K164 Leaded NTC thermistors, lead spacing 5 mm 0.022 ±10 2900 ±3 55/125/21 -55 125 ---
B57875S0103H002 S875 Leaded NTC thermistors, lead spacing 5 mm 10 ±3 3460 ±1 55/155/56 -55 155 ---
B57541G1103H005 G1541 Glass-encapsulated sensors with insulation 10 ±3 3625 ±1 55/250/56 -55 250 3586
B57891M0224J000 M891 Leaded NTC thermistors, lead spacing 2.5 mm 220 ±5 4600 ±3 40/125/56 -40 125 ---
B57561G1203G000 G1561 Glass-encapsulated sensors with insulation 20 ±2 4006 ±1 55/260/56 -55 260 3965
B57560G1203G000 G1560 Glass-encapsulated sensors 20 ±2 4006 ±1 55/300/56 -55 300 3965
B57541G1104H000 G1541 Glass-encapsulated sensors with insulation 100 ±3 4092 ±1 55/250/56 -55 250 4036
B57560G1212G000 G1560 Glass-encapsulated sensors 2.056 ±2 3560 ±1 55/300/56 -55 300 3516
B57891S0203J008 S891 Leaded NTC thermistors, lead spacing 2.5 mm 20 ±5 4300 ±1 55/155/56 -55 155 ---
B57864S0202H041 S864 Miniature sensors with bendable wires 2 ±3 3560 ±1 55/155/56 -55 155 ---
B57881S0212H000 S881 Leaded NTC thermistors, lead spacing 2.5 mm 2.1 ±3 3560 ±1 55/155/56 -55 155 ---
B57541G1502H000 G1541 Glass-encapsulated sensors with insulation 5 ±3 3497 ±1 55/250/56 -55 250 3455
B57864S0282F040 S864 Miniature sensors with bendable wires 2.8 ±1 3988 ±1 55/155/56 -55 155 ---
B57561G1234G000 G1561 Glass-encapsulated sensors with insulation 230 ±2 4280 ±1 55/260/56 -55 260 4216
B57164K0222J000 K164 Leaded NTC thermistors, lead spacing 5 mm 2.2 ±5 3900 ±3 55/125/21 -55 125 ---
B57560G1234G000 G1560 Glass-encapsulated sensors 230 ±2 4280 ±1 55/300/56 -55 300 4216
B57550G1303H000 G1550 Glass-encapsulated sensors 30 ±3 4006 ±1 55/300/56 -55 300 3965
B57561G1203H000 G1561 Glass-encapsulated sensors with insulation 20 ±3 4006 ±1 55/260/56 -55 260 3965
B57891M0332J000 M891 Leaded NTC thermistors, lead spacing 2.5 mm 3.3 ±5 3980 ±3 40/125/56 -40 125 ---
B57875S0212F001 S875 Leaded NTC thermistors, lead spacing 5 mm 2.1 ±1 3560 ±1 55/155/56 -55 155 ---
B57561G1212G000 G1561 Glass-encapsulated sensors with insulation 2.056 ±2 3560 ±1 55/260/56 -55 260 3516
B57550G1303G000 G1550 Glass-encapsulated sensors 30 ±2 4006 ±1 55/300/56 -55 300 3965
B57550G1502G000 G1550 Glass-encapsulated sensors 5 ±2 3497 ±1 55/300/56 -55 300 3456
B57881S0212J000 S881 Leaded NTC thermistors, lead spacing 2.5 mm 2.1 ±5 3560 ±1 55/155/56 -55 155 ---
B57871L0202F000 L871 Pb-free leaded NTC thermistors, lead spacing 2.5 mm 2 1 3560 ±1 40/155/56 -40 155 ---
B57164K0223K000 K164 Leaded NTC thermistors, lead spacing 5 mm 22 ±10 4300 ±3 55/125/21 -55 125 ---
B57541G1503H000 G1541 Glass-encapsulated sensors with insulation 50 ±3 4006 ±1 55/250/56 -55 250 3967
B57561G1234H000 G1561 Glass-encapsulated sensors with insulation 230 ±3 4280 ±1 55/260/56 -55 260 4216
B57875S0303F001 S875 Leaded NTC thermistors, lead spacing 5 mm 30 ±1 3964 ±1 55/155/56 -55 155 ---
B57164K0223J000 K164 Leaded NTC thermistors, lead spacing 5 mm 22 ±5 4300 ±3 55/125/21 -55 125 ---
B57541G1503G000 G1541 Glass-encapsulated sensors with insulation 50 ±2 4006 ±1 55/250/56 -55 250 3967
B57164K0224K000 K164 Leaded NTC thermistors, lead spacing 5 mm 220 ±10 4830 ±3 55/125/21 -55 125 ---
B57891S0502H008 S891 Leaded NTC thermistors, lead spacing 2.5 mm 5 ±3 3980 ±1 55/155/56 -55 155 ---
B57164K0473J000 K164 Leaded NTC thermistors, lead spacing 5 mm 47 ±5 4450 ±3 55/125/21 -55 125 ---
B57550G1103G005 G1550 Glass-encapsulated sensors 10 ±2 3625 ±1 55/300/56 -55 300 3586
B57164K0474K000 K164 Leaded NTC thermistors, lead spacing 5 mm 470 ±10 5000 ±3 55/125/21 -55 125 ---
B57875S0303J001 S875 Leaded NTC thermistors, lead spacing 5 mm 30 ±5 3964 ±1 55/155/56 -55 155 ---
B57871L0104H000 L871 Pb-free leaded NTC thermistors, lead spacing 2.5 mm 100 3 4540 ±1 40/155/56 -40 155 ---
B57164K0680J000 K164 Leaded NTC thermistors, lead spacing 5 mm 0.068 ±5 3050 ±3 55/125/21 -55 125 ---
B57871L0104F000 L871 Pb-free leaded NTC thermistors, lead spacing 2.5 mm 100 1 4540 ±1 40/155/56 -40 155 ---
B57550G1103H000 G1550 Glass-encapsulated sensors 10 ±3 3492 ±1 55/300/56 -55 300 3450
B57164K0151J000 K164 Leaded NTC thermistors, lead spacing 5 mm 0.15 ±5 3200 ±3 55/125/21 -55 125 ---
B57861S0104F040 S861 Miniature sensors with bendable wires 100 ±1 4540 ±1 55/155/56 -55 155 ---
B57560G1103G000 G1560 Glass-encapsulated sensors 10 ±2 3492 ±1 55/300/56 -55 300 3450
B57891M0682J000 M891 Leaded NTC thermistors, lead spacing 2.5 mm 6.8 ±5 3980 ±3 40/125/56 -40 125 ---
B57164K0104K000 K164 Leaded NTC thermistors, lead spacing 5 mm 100 ±10 4600 ±3 55/125/21 -55 125 ---
B57891M0153J000 M891 Leaded NTC thermistors, lead spacing 2.5 mm 15 ±5 4100 ±3 40/125/56 -40 125 ---
B57863S0103F040 S863 Miniature sensors with bendable wires 10 --- 3988 --- 55/155/56 -55 155 ---
B57561G1103G000 G1561 Glass-encapsulated sensors with insulation 10 ±2 3492 ±1 55/260/56 -55 260 3450
B57164K0152J000 K164 Leaded NTC thermistors, lead spacing 5 mm 1.5 ±5 3900 ±3 55/125/21 -55 125 ---
B57540G1503G000 G1540 Glass-encapsulated sensors 50 ±2 4006 ±1 55/250/56 -55 250 3967
B57891M0153K000 M891 Leaded NTC thermistors, lead spacing 2.5 mm 15 ±10 4100 ±3 40/125/56 -40 125 ---
B57561G1103G005 G1561 Glass-encapsulated sensors with insulation 10 ±2 3625 ±1 55/260/56 -55 260 3586
B57871S0303J000 S871 Leaded NTC thermistors, lead spacing 2.5 mm 30 ±5 3964 ±1 55/155/56 -55 155 ---
B57862L0502H000 L862 Miniature sensors with bendable wires 5 3 3988 ±1 40/155/56 -40 155 ---
B57863S0302F040 S863 Miniature sensors with bendable wires 3 --- 3988 --- 55/155/56 -55 155 ---
B57862L0202H000 L862 Miniature sensors with bendable wires 2 3 3560 ±1 40/155/56 -40 155 ---
B57164K0153J000 K164 Leaded NTC thermistors, lead spacing 5 mm 15 ±5 4250 ±3 55/125/21 -55 125 ---
B57891M0154J000 M891 Leaded NTC thermistors, lead spacing 2.5 mm 150 ±5 4600 ±3 40/125/56 -40 125 ---
B57560G1103H005 G1560 Glass-encapsulated sensors 10 ±3 3625 ±1 55/300/56 -55 300 3586
B57891S0104H008 S891 Leaded NTC thermistors, lead spacing 2.5 mm 100 ±3 4450 ±1 55/155/56 -55 155 ---
B57891M0154K000 M891 Leaded NTC thermistors, lead spacing 2.5 mm 150 ±10 4600 ±3 40/125/56 -40 125 ---
B57863S0302G040 S863 Miniature sensors with bendable wires 3 --- 3988 --- 55/155/56 -55 155 ---
B57560G1104H000 G1560 Glass-encapsulated sensors 100 ±3 4092 ±1 55/300/56 -55 300 4036
B57863S0502F040 S863 Miniature sensors with bendable wires 5 --- 3988 --- 55/155/56 -55 155 ---
B57541G1103H000 G1541 Glass-encapsulated sensors with insulation 10 ±3 3492 ±1 55/250/56 -55 250 3450
B57875S0103H001 S875 Leaded NTC thermistors, lead spacing 5 mm 10 ±3 3988 ±1 55/155/56 -55 155 ---
B57560G1202H000 G1560 Glass-encapsulated sensors 2 ±3 3420 ±1 55/300/56 -55 300 3378
B57863S0502G040 S863 Miniature sensors with bendable wires 5 --- 3988 --- 55/155/56 -55 155 ---
B57881S0103J002 S881 Leaded NTC thermistors, lead spacing 2.5 mm 10 ±5 3460 ±1 55/155/56 -55 155 ---
B57541G1103G005 G1541 Glass-encapsulated sensors with insulation 10 ±2 3625 ±1 55/250/56 -55 250 3586
B57550G1234G000 G1550 Glass-encapsulated sensors 230 ±2 4264 ±1 55/300/56 -55 300 4198
B57862L0104F000 L862 Miniature sensors with bendable wires 100 1 4540 ±1 40/155/56 -40 155 ---
B57561G1202H000 G1561 Glass-encapsulated sensors with insulation 2 ±3 3420 ±1 55/260/56 -55 260 3378
B57862L0103H000 L862 Miniature sensors with bendable wires 10 3 3988 ±1 40/155/56 -40 155 ---
B57862L0103F000 L862 Miniature sensors with bendable wires 10 1 3988 ±1 40/155/56 -40 155 ---
B57891S0203F008 S891 Leaded NTC thermistors, lead spacing 2.5 mm 20 ±1 4300 ±1 55/155/56 -55 155 ---
B57164K0471J000 K164 Leaded NTC thermistors, lead spacing 5 mm 0.47 ±5 3450 ±3 55/125/21 -55 125 ---
B57860S0853J200 S860 Leadless NTCs 85 ±5 4092 ±1 40/150/21 -40 150 ---
B57164K0472K000 K164 Leaded NTC thermistors, lead spacing 5 mm 4.7 ±10 3950 ±3 55/125/21 -55 125 ---
B57551G1234H000 G1551 Glass-encapsulated sensors with insulation 230 ±3 4264 ±1 55/260/56 -55 260 4198
B57891M0333J000 M891 Leaded NTC thermistors, lead spacing 2.5 mm 33 ±5 4300 ±3 40/125/56 -40 125 ---
B57867S0502H140 S867 Miniature sensors with bendable wires 5 ±3 3988 ±1 55/155/56 -55 155 ---
B57885S0303H000 S885 Leaded NTC thermistors, lead spacing 5 mm 30 ±3 3964 ±1 55/155/56 -55 155 ---
B57867S0502J140 S867 Miniature sensors with bendable wires 5 ±5 3988 ±1 55/155/56 -55 155 ---
B57871S0103F002 S871 Leaded NTC thermistors, lead spacing 2.5 mm 10 ±1 3460 ±1 55/155/56 -55 155 ---
B57551G1303G000 G1551 Glass-encapsulated sensors with insulation 30 ±2 4006 ±1 55/260/56 -55 260 3965
B57164K0101J000 K164 Leaded NTC thermistors, lead spacing 5 mm 0.1 ±5 3200 ±3 55/125/21 -55 125 ---
B57891M0472J000 M891 Leaded NTC thermistors, lead spacing 2.5 mm 4.7 ±5 3980 ±3 40/125/56 -40 125 ---
B57861S0502F045 S861 Miniature sensors with bendable wires 5 ±1 3988 ±0.3 40/100/56 -40 100 ---
B57891M0473J000 M891 Leaded NTC thermistors, lead spacing 2.5 mm 47 ±5 4355 ±3 40/125/56 -40 125 ---
B57861S0103F040 S861 Miniature sensors with bendable wires 10 ±1 3988 ±1 55/155/56 -55 155 ---
B57164K0102K000 K164 Leaded NTC thermistors, lead spacing 5 mm 1 ±10 3730 ±3 55/125/21 -55 125 ---
B57551G1502H000 G1551 Glass-encapsulated sensors with insulation 5 ±3 3497 ±1 55/260/56 -55 260 3456
B57164K0102J000 K164 Leaded NTC thermistors, lead spacing 5 mm 1 ±5 3730 ±3 55/125/21 -55 125 ---
B57871S0123H000 S871 Leaded NTC thermistors, lead spacing 2.5 mm 12 ±3 3760 ±1 55/155/56 -55 155 ---
B57551G1503H000 G1551 Glass-encapsulated sensors with insulation 50 ±3 4006 ±1 55/260/56 -55 260 3965
B57861S0503F040 S861 Miniature sensors with bendable wires 50 ±1 3760 ±1 55/155/56 -55 155 ---
B57540G1103H005 G1540 Glass-encapsulated sensors 10 ±3 3625 ±1 55/250/56 -55 250 3586
B57551G1503G000 G1551 Glass-encapsulated sensors with insulation 50 ±2 4006 ±1 55/260/56 -55 260 3965
B57560G1502H000 G1560 Glass-encapsulated sensors 5 ±3 3497 ±1 55/300/56 -55 300 3456
B57871S0123J000 S871 Leaded NTC thermistors, lead spacing 2.5 mm 12 ±5 3760 ±1 55/155/56 -55 155 ---
B57164K0103J000 K164 Leaded NTC thermistors, lead spacing 5 mm 10 ±5 4300 ±3 55/125/21 -55 125 ---
B57540G1103H000 G1540 Glass-encapsulated sensors 10 ±3 3492 ±1 55/250/56 -55 250 3450
B57891M0474J000 M891 Leaded NTC thermistors, lead spacing 2.5 mm 470 ±5 5000 ±3 40/125/56 -40 125 ---
B57861S0103H040 S861 Miniature sensors with bendable wires 10 ±3 3988 ±1 55/155/56 -55 155 ---
B57871S0103J002 S871 Leaded NTC thermistors, lead spacing 2.5 mm 10 ±5 3460 ±1 55/155/56 -55 155 ---
B57861S0502H040 S861 Miniature sensors with bendable wires 5 ±3 3988 ±1 55/155/56 -55 155 ---
B57861S0103J040 S861 Miniature sensors with bendable wires 10 ±5 3988 ±1 55/155/56 -55 155 ---
B57891M0474K000 M891 Leaded NTC thermistors, lead spacing 2.5 mm 470 ±10 5000 ±3 40/125/56 -40 125 ---
B57871S0123F000 S871 Leaded NTC thermistors, lead spacing 2.5 mm 12 ±1 3760 ±1 55/155/56 -55 155 ---
B57560G1234H000 G1560 Glass-encapsulated sensors 230 ±3 4280 ±1 55/300/56 -55 300 4216
B57861S0502J040 S861 Miniature sensors with bendable wires 5 ±5 3988 ±1 55/155/56 -55 155 ---
B57540G1104G000 G1540 Glass-encapsulated sensors 100 ±2 4092 ±1 55/250/56 -55 250 4036
B57871S0212F001 S871 Leaded NTC thermistors, lead spacing 2.5 mm 2.1 ±1 3560 ±1 55/155/56 -55 155 ---
B57560G1503G000 G1560 Glass-encapsulated sensors 50 ±2 4006 ±1 55/300/56 -55 300 3965
B57861S0503J040 S861 Miniature sensors with bendable wires 50 ±5 3760 ±1 55/155/56 -55 155 ---
B57550G1104G000 G1550 Glass-encapsulated sensors 100 ±2 4092 ±1 55/300/56 -55 300 4036
B57164K0331J000 K164 Leaded NTC thermistors, lead spacing 5 mm 0.33 ±5 3450 ±3 55/125/21 -55 125 ---
B57881S0103F001 S881 Leaded NTC thermistors, lead spacing 2.5 mm 10 ±1 3980 ±1 55/155/56 -55 155 ---
B57551G1103H000 G1551 Glass-encapsulated sensors with insulation 10 ±3 3492 ±1 55/260/56 -55 260 3450
B57869S0302F140 S869 Miniature sensors with bendable wires 3 --- 3988 --- 55/155/56 -55 155 ---
B57551G1103G005 G1551 Glass-encapsulated sensors with insulation 10 ±2 3625 ±1 55/260/56 -55 260 3586
B57867S0103J140 S867 Miniature sensors with bendable wires 10 ±5 3988 ±1 55/155/56 -55 155 ---
B57164K0682K000 K164 Leaded NTC thermistors, lead spacing 5 mm 6.8 ±10 4200 ±3 55/125/21 -55 125 ---
B57881S0103H001 S881 Leaded NTC thermistors, lead spacing 2.5 mm 10 ±3 3980 ±1 55/155/56 -55 155 ---
B57867S0202F141 S867 Miniature sensors with bendable wires 2 ±1 3560 ±1 55/155/56 -55 155 ---
B57164K0682J000 K164 Leaded NTC thermistors, lead spacing 5 mm 6.8 ±5 4200 ±3 55/125/21 -55 125 ---
B57860L0522J500 L860 Leadless NTCs 5.2 ±7.4 3480 ±1 40/175/21 -40 175 3422
B57885S0103J002 S885 Leaded NTC thermistors, lead spacing 5 mm 10 ±5 3460 ±1 55/155/56 -55 155 ---
B57885S0123F000 S885 Leaded NTC thermistors, lead spacing 5 mm 12 ±1 3760 ±1 55/155/56 -55 155 ---
B57164K0334J000 K164 Leaded NTC thermistors, lead spacing 5 mm 330 ±5 5000 ±3 55/125/21 -55 125 ---
B57867S0302F140 S867 Miniature sensors with bendable wires 3 ±1 3988 ±1 55/155/56 -55 155 ---
B57164K0333K000 K164 Leaded NTC thermistors, lead spacing 5 mm 33 ±10 4300 ±3 55/125/21 -55 125 ---
B57820M0561A005 M820 Leadless NTCs 0.056 ±5 3930 ±1.5 55/155/21 -55 155 ---
B57164K0470J000 K164 Leaded NTC thermistors, lead spacing 5 mm 0.047 ±5 3000 ±3 55/125/21 -55 125 ---
B57551G1104H000 G1551 Glass-encapsulated sensors with insulation 100 ±3 4092 ±1 55/260/56 -55 260 4036
B57164K0334K000 K164 Leaded NTC thermistors, lead spacing 5 mm 330 ±10 5000 ±3 55/125/21 -55 125 ---
B57867S0202J141 S867 Miniature sensors with bendable wires 2 ±5 3560 ±1 55/155/56 -55 155 ---
B57869S0502F140 S869 Miniature sensors with bendable wires 5 --- 3988 --- 55/155/56 -55 155 ---
B57861S0302F040 S861 Miniature sensors with bendable wires 3 ±1 3988 ±1 55/155/56 -55 155 ---
B57869S0502G140 S869 Miniature sensors with bendable wires 5 --- 3988 --- 55/155/56 -55 155 ---
B57885S0212H000 S885 Leaded NTC thermistors, lead spacing 5 mm 2.1 ±3 3560 ±1 55/155/56 -55 155 ---
B57164K0683K000 K164 Leaded NTC thermistors, lead spacing 5 mm 68 ±10 4600 ±3 55/125/21 -55 125 ---
B57861S0302H040 S861 Miniature sensors with bendable wires 3 ±3 3988 ±1 55/155/56 -55 155 ---
B57820M0841A004 M820 Leadless NTCs 0.084 ±5 3550 ±1.5 55/155/21 -55 155 ---
B57220K0212A003 K220 Leadless NTCs 2.057 ±5 3560 ±1.5 55/250/21 -55 250 ---
B57869S0303G140 S869 Miniature sensors with bendable wires 30 --- 3964 --- 55/155/56 -55 155 ---
B57551G1203H000 G1551 Glass-encapsulated sensors with insulation 20 ±3 4006 ±1 55/260/56 -55 260 3965
B57861S0303F040 S861 Miniature sensors with bendable wires 30 ±1 3964 ±1 55/155/56 -55 155 ---
B57541G1104G000 G1541 Glass-encapsulated sensors with insulation 100 ±2 4092 ±1 55/250/56 -55 250 4036
B57560G1203H000 G1560 Glass-encapsulated sensors 20 ±3 4006 ±1 55/300/56 -55 300 3965
B57875S0103J001 S875 Leaded NTC thermistors, lead spacing 5 mm 10 ±5 3988 ±1 55/155/56 -55 155 ---
B57541G1502G000 G1541 Glass-encapsulated sensors with insulation 5 ±2 3497 ±1 55/250/56 -55 250 3455
B57560G1212H000 G1560 Glass-encapsulated sensors 2.056 ±3 3560 ±1 55/300/56 -55 300 3516
B57164K0221K000 K164 Leaded NTC thermistors, lead spacing 5 mm 0.22 ±10 3200 ±3 55/125/21 -55 125 ---
B57891S0203H008 S891 Leaded NTC thermistors, lead spacing 2.5 mm 20 ±3 4300 ±1 55/155/56 -55 155 ---
B57164K0221J000 K164 Leaded NTC thermistors, lead spacing 5 mm 0.22 ±5 3200 ±3 55/125/21 -55 125 ---
B57881S0212F000 S881 Leaded NTC thermistors, lead spacing 2.5 mm 2.1 ±1 3560 ±1 55/155/56 -55 155 ---
B57891M0332K000 M891 Leaded NTC thermistors, lead spacing 2.5 mm 3.3 ±10 3980 ±3 40/125/56 -40 125 ---
B57550G1252H000 G1550 Glass-encapsulated sensors 2.5 ±3 3560 ±1 55/300/56 -55 300 3517
B57875S0212H001 S875 Leaded NTC thermistors, lead spacing 5 mm 2.1 ±3 3560 ±1 55/155/56 -55 155 ---
B57891M0224K000 M891 Leaded NTC thermistors, lead spacing 2.5 mm 220 ±10 4600 ±3 40/125/56 -40 125 ---
B57875S0103J002 S875 Leaded NTC thermistors, lead spacing 5 mm 10 ±5 3460 ±1 55/155/56 -55 155 ---
B57881S0303H000 S881 Leaded NTC thermistors, lead spacing 2.5 mm 30 ±3 3964 ±1 55/155/56 -55 155 ---
B57871L0502F000 L871 Pb-free leaded NTC thermistors, lead spacing 2.5 mm 5 1 3988 ±1 40/155/56 -40 155 ---
B57871L0303H000 L871 Pb-free leaded NTC thermistors, lead spacing 2.5 mm 30 3 3964 ±1 40/155/56 -40 155 ---
B57881S0303F000 S881 Leaded NTC thermistors, lead spacing 2.5 mm 30 ±1 3964 ±1 55/155/56 -55 155 ---
B57871L0202H000 L871 Pb-free leaded NTC thermistors, lead spacing 2.5 mm 2 3 3560 ±1 40/155/56 -40 155 ---
B57891S0222J008 S891 Leaded NTC thermistors, lead spacing 2.5 mm 2.2 ±5 3560 ±1.5 55/155/56 -55 155 ---
B57875S0212J001 S875 Leaded NTC thermistors, lead spacing 5 mm 2.1 ±5 3560 ±1 55/155/56 -55 155 ---
B57864S0282H040 S864 Miniature sensors with bendable wires 2.8 ±3 3988 ±1 55/155/56 -55 155 ---
B57864S0502F040 S864 Miniature sensors with bendable wires 5 ±1 3988 ±1 55/155/56 -55 155 ---
B57550G1502H000 G1550 Glass-encapsulated sensors 5 ±3 3497 ±1 55/300/56 -55 300 3456
B57891S0502F008 S891 Leaded NTC thermistors, lead spacing 2.5 mm 5 ±1 3980 ±1 55/155/56 -55 155 ---
B57164K0224J000 K164 Leaded NTC thermistors, lead spacing 5 mm 220 ±5 4830 ±3 55/125/21 -55 125 ---
B57561G1503G000 G1561 Glass-encapsulated sensors with insulation 50 ±2 4006 ±1 55/260/56 -55 260 3965
B57867S0503F140 S867 Miniature sensors with bendable wires 50 ±1 3760 ±1 55/155/56 -55 155 ---
B57550G1503H000 G1550 Glass-encapsulated sensors 50 ±3 4006 ±1 55/300/56 -55 300 3965
B57164K0473K000 K164 Leaded NTC thermistors, lead spacing 5 mm 47 ±10 4450 ±3 55/125/21 -55 125 ---
B57164K0330J000 K164 Leaded NTC thermistors, lead spacing 5 mm 0.033 ±5 2900 ±3 55/125/21 -55 125 ---
B57867S0503H140 S867 Miniature sensors with bendable wires 50 ±3 3760 ±1 55/155/56 -55 155 ---
B57561G1503H000 G1561 Glass-encapsulated sensors with insulation 50 ±3 4006 ±1 55/260/56 -55 260 3965
B57875S0303H001 S875 Leaded NTC thermistors, lead spacing 5 mm 30 ±3 3964 ±1 55/155/56 -55 155 ---
B57561G1502G000 G1561 Glass-encapsulated sensors with insulation 5 ±2 3497 ±1 55/260/56 -55 260 3456
B57864S0502H040 S864 Miniature sensors with bendable wires 5 ±3 3988 ±1 55/155/56 -55 155 ---
B57561G1502H000 G1561 Glass-encapsulated sensors with insulation 5 ±3 3497 ±1 55/260/56 -55 260 3456
B57881S0303J000 S881 Leaded NTC thermistors, lead spacing 2.5 mm 30 ±5 3964 ±1 55/155/56 -55 155 ---
B57850T0103F000 T850 Surface temperature sensor, small-outline no-lead 10 ±1 3988 ±1 40/155/56 --- --- ---
B57867S0503J140 S867 Miniature sensors with bendable wires 50 ±5 3760 ±1 55/155/56 -55 155 ---
B57885S0103F001 S885 Leaded NTC thermistors, lead spacing 5 mm 10 ±1 3980 ±1 55/155/56 -55 155 ---
B57871L0103H001 L871 Pb-free leaded NTC thermistors, lead spacing 2.5 mm 10 3 3988 ±1 40/155/56 -40 155 ---
B57540G1104H000 G1540 Glass-encapsulated sensors 100 ±3 4092 ±1 55/250/56 -55 250 4036
B57861S0104J040 S861 Miniature sensors with bendable wires 100 ±5 4540 ±1 55/155/56 -55 155 ---
B57891M0104K000 M891 Leaded NTC thermistors, lead spacing 2.5 mm 100 ±10 4450 ±3 40/125/56 -40 125 ---
B57861S0202F041 S861 Miniature sensors with bendable wires 2 ±1 3560 ±1 55/155/56 -55 155 ---
B57871S0212H001 S871 Leaded NTC thermistors, lead spacing 2.5 mm 2.1 ±3 3560 ±1 55/155/56 -55 155 ---
B57540G1502H000 G1540 Glass-encapsulated sensors 5 ±3 3497 ±1 55/250/56 -55 250 3455
B57540G1502G000 G1540 Glass-encapsulated sensors 5 ±2 3497 ±1 55/250/56 -55 250 3455
B57891M0682K000 M891 Leaded NTC thermistors, lead spacing 2.5 mm 6.8 ±10 3980 ±3 40/125/56 -40 125 ---
B57861S0104H040 S861 Miniature sensors with bendable wires 100 ±3 4540 ±1 55/155/56 -55 155 ---
B57540G1503H000 G1540 Glass-encapsulated sensors 50 ±3 4006 ±1 55/250/56 -55 250 3967
B57560G1103H000 G1560 Glass-encapsulated sensors 10 ±3 3492 ±1 55/300/56 -55 300 3450
B57871S0303H000 S871 Leaded NTC thermistors, lead spacing 2.5 mm 30 ±3 3964 ±1 55/155/56 -55 155 ---
B57164K0151K000 K164 Leaded NTC thermistors, lead spacing 5 mm 0.15 ±10 3200 ±3 55/125/21 -55 125 ---
B57560G1103G005 G1560 Glass-encapsulated sensors 10 ±2 3625 ±1 55/300/56 -55 300 3586
B57891M0152J000 M891 Leaded NTC thermistors, lead spacing 2.5 mm 1.5 ±5 3560 ±3 40/125/56 -40 125 ---
B57861S0202H041 S861 Miniature sensors with bendable wires 2 ±3 3560 ±1 55/155/56 -55 155 ---
B57891M0152K000 M891 Leaded NTC thermistors, lead spacing 2.5 mm 1.5 ±10 3560 ±3 40/125/56 -40 125 ---
B57871S0303F000 S871 Leaded NTC thermistors, lead spacing 2.5 mm 30 ±1 3964 ±1 55/155/56 -55 155 ---
B57862L0502F000 L862 Miniature sensors with bendable wires 5 1 3988 ±1 40/155/56 -40 155 ---
B57560G1104G000 G1560 Glass-encapsulated sensors 100 ±2 4092 ±1 55/300/56 -55 300 4036
B57560G1202G000 G1560 Glass-encapsulated sensors 2 ±2 3420 ±1 55/300/56 -55 300 3378
B57164K0154J000 K164 Leaded NTC thermistors, lead spacing 5 mm 150 ±5 4600 ±3 55/125/21 -55 125 ---
B57541G1103G000 G1541 Glass-encapsulated sensors with insulation 10 ±2 3492 ±1 55/250/56 -55 250 3450
B57891S0103J008 S891 Leaded NTC thermistors, lead spacing 2.5 mm 10 ±5 3950 ±1 55/155/56 -55 155 ---
B57550G1203G000 G1550 Glass-encapsulated sensors 20 ±2 4006 ±1 55/300/56 -55 300 3965
B57875S0103F002 S875 Leaded NTC thermistors, lead spacing 5 mm 10 ±1 3460 ±1 55/155/56 -55 155 ---
B57561G1104H000 G1561 Glass-encapsulated sensors with insulation 100 ±3 4092 ±1 55/260/56 -55 260 4036
B57891M0223J000 M891 Leaded NTC thermistors, lead spacing 2.5 mm 22 ±5 4300 ±3 40/125/56 -40 125 ---
B57550G1202H000 G1550 Glass-encapsulated sensors 2 ±3 3420 ±1 55/300/56 -55 300 3379
B57164K0154K000 K164 Leaded NTC thermistors, lead spacing 5 mm 150 ±10 4600 ±3 55/125/21 -55 125 ---
B57561G1202G000 G1561 Glass-encapsulated sensors with insulation 2 ±2 3420 ±1 55/260/56 -55 260 3378
B57561G1103H005 G1561 Glass-encapsulated sensors with insulation 10 ±3 3625 ±1 55/260/56 -55 260 3586
B57891S0104J008 S891 Leaded NTC thermistors, lead spacing 2.5 mm 100 ±5 4450 ±1 55/155/56 -55 155 ---
B57891M0222J000 M891 Leaded NTC thermistors, lead spacing 2.5 mm 2.2 ±5 3900 ±3 40/125/56 -40 125 ---
B57863S0303F040 S863 Miniature sensors with bendable wires 30 --- 3964 --- 55/155/56 -55 155 ---
B57550G1203H000 G1550 Glass-encapsulated sensors 20 ±3 4006 ±1 55/300/56 -55 300 3965
B57561G1104G000 G1561 Glass-encapsulated sensors with insulation 100 ±2 4092 ±1 55/260/56 -55 260 4036
B57875S0103F001 S875 Leaded NTC thermistors, lead spacing 5 mm 10 ±1 3988 ±1 55/155/56 -55 155 ---
B57863S0303G040 S863 Miniature sensors with bendable wires 30 --- 3964 --- 55/155/56 -55 155 ---
B57862L0104H000 L862 Miniature sensors with bendable wires 100 3 4540 ±1 40/155/56 -40 155 ---
B57881S0123J000 S881 Leaded NTC thermistors, lead spacing 2.5 mm 12 ±5 3760 ±1 55/155/56 -55 155 ---
B57871L0502H000 L871 Pb-free leaded NTC thermistors, lead spacing 2.5 mm 5 3 3988 ±1 40/155/56 -40 155 ---
