TDK Electronics · TDK Europe

SMT Power Inductors

 Intro Pic

Get data sheets and search

PDF Size/Series Design Inductance (µH) Rated current (Typ.) (A) Type
3.2x2.5x2.5 --- 0.017 - 0.44 10.1 - 45 CLT32
6.1x5.6x4.9 unshielded 10 - 220 0.35 - 1.44 B82471A1
6.3x6.3x3 shielded 0.82 - 1000 0.16 - 3.45 B82462G4
6.3x6x4.5 shielded 1 - 470 0.41 - 4.8 CLF6045NI-D
6x6x3 unshielded 1 - 1000 0.11 - 3 B82462A4
7.3x7.3x3.5 shielded 1 - 1000 0.18 - 3.45 B82472G4
7.3x7.3x4.5 shielded 1 - 1000 0.2 - 3.6 B82472G6
7.3x7.3x4.5 shielded 150 - 1000 0.25 - 0.64 B82472N6
7.3x7.3x4.5 shielded 1 - 1000 0.2 - 3.6 B82472P6
7.3x7.3x4.8 shielded 2.2 - 47 1.1 - 4.3 B82472D6
7.5x7.5x4.8,  10.4x10.4x6.3,  12.5x12.5x8.5,  12.5x12.5x10.5 shielded 56, 65 0.56 - 1.9 PID*-560M, PID*-650M
7.5x7.5x4.8,  10.4x10.4x6.3,  12.5x12.5x8.5,  12.5x12.5x10.5,  12.5x12.5x14.5 shielded 2x250 0.27 - 1.2 PID*-251M
8.3x7.5x5.5 unshielded 10 - 470 0.34 - 2.3 B82473M1
8.3x7.5x5.5 unshielded 10 - 470 0.34 - 2.3 B82473A1
10.4x10.0x5.8 unshielded 10 - 680 0.28 - 2.6 B82475A1
10.4x10.0x5.8 unshielded 10 - 680 0.28 - 2.6 B82475M1
10.4x10.4x4.8 shielded 0.82 - 1000 0.34 - 7.5 B82464P4
10.4x10.4x4.8 shielded 0.82 - 1000 0.34 - 7.6 B82464G4
10.4x10.4x4.8 unshielded 1 - 1000 0.33 - 7 B82464A4
10.4x10.4x6.3 shielded 2.2 - 47 1.71 - 6.17 B82464D6
12.3x12.3x6 shielded 1 - 1000 0.4 - 9 B82477G2
12.4x13.1x11.5 shielded 0.4 - 10 14.1 - 50 PCM120T
12.5x12.5x6.5 shielded 1 - 1000 0.53 - 9.25 B82477P2
12.5x12.5x8.5 shielded 2 - 100 1.35 - 5.75 B82477D4
12.5x12.5x8.5 shielded 2 - 100 1.61 - 6.22 B82477D4*M900
12.5x12.5x8.5 shielded 0.82 - 1000 0.72 - 12.25 B82477R4
12.5x12.5x8.5 shielded 0.82 - 1000 0.6 - 11 B82477P4
12.5x12.5x10.5 shielded 4.7 - 47 3.02 - 7.05 B82477C6
12.5x12.5x10.5 shielded 3.9 - 47 2.83 - 7.05 B82477D6
12.8x12.8x8 shielded 1 - 1000 0.55 - 9.8 B82477G4
12.8x12.8x8 shielded 47 3 B82477G4
12.95x9.4x5.08 unshielded 1 - 1000 0.3 - 6.8 B82476A1
12.95x9.4x5.08 unshielded 1 - 1000 0.33 - 7.5 B82476B1
15.5x15.5x14.5 shielded 470 1.81 PIS150H
18.54x15.24x7.11 unshielded 1 - 1000 0.56 - 8.6 B82479A1
B82464D6*M000 Dual Inductors --- --- --- Kit
B82472D6*M000 Dual Inductors --- --- --- Kit
CLT32 CLT Power Inductors --- --- --- Kit
PCM120T Power Cube Metal Inductors --- --- --- Kit
new
PID*-251M, RCM70CGI, PIS150H shielded 2x250 --- Kit
Series B8247_A1, B8247_G1, B8247_G2, B8247_G4, B8247_G6 --- --- --- Kit

In order to download up to 20 files together as zip, please mark them with the check box. To start the download, please click the Download button at the end of the list.

  • General technical information
  • EMC services
  • Quality and environment
  • Cautions and warnings
  • Symbols and terms
  • General

In order to download up to 20 files together as zip, please mark them with the check box. To start the download, please click the Download button at the end of the list.


STEP files

Download Title Size
B82462A4 step file 514 [kB]
B82462G4 step file 1106 [kB]
B82464A4 step file 681 [kB]
B82464G4 step file 1001 [kB]
B82464P4 step file 6649 [kB]
B82471A1 step file 2997 [kB]
B82472G4 step file 2237 [kB]
B82472G6 step file 2826 [kB]
B82472P6 step file 6615 [kB]
B82475A1 step file 2932 [kB]
B82475M1 step file 3451 [kB]
B82476A1 step file 1885 [kB]
B82476B1 step file 2485 [kB]
B82477D4 step file 1175 [kB]
B82477G2 step file 3004 [kB]
B82477G4 step file 3662 [kB]
B82477P2 step file 2633 [kB]
B82477P4 step file 2997 [kB]
B82477R4 step file 3277 [kB]
B82479A1 step file 1790 [kB]
B82479G1 step file 2742 [kB]
Download Title Size
STEP-files B82464D6 798 [kB]
STEP-files B82472D6 825 [kB]
STEP-files B82477D4*M900 885 [kB]
STEP-files B82477D6 966 [kB]



Get in contact

Sales Network & Sites

If you are interested in our products, you will find here an overview of our worldwide sales offices, which you can contact quickly and easily

More

Product Inquiry

Are you interested in our solutions? Please do not hesitate to contact us! We will be glad to help you.

More

Tradeshows & Events

Experience TDK live!

More

Social Media

Follow us on

LinkedIn X (Twitter)